
Aug 14, 2025 EOD
Andhra Petrochemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500012 | NSE Symbol: | ANDHRAPET | P/E(TTM): | 0.00 |
ISIN Demat: | INE714B01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 61.28 | Market Cap(₹Cr.): | 413.30 | Face Value(₹): | 10.00 |
Andhra Petrochemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500012 | |
NSE Symbol: | ANDHRAPET | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE714B01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 61.28 | |
Market Cap(₹Cr.): | 413.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 18, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
48.38
|
1.75
|
Prev Close(₹) |
48.32
|
1.75
|
Volume |
30288
|
7604
|
Today's Range(₹) |
49.00 - 48.38
|
1.85 - 1.75
|
52-Week Range(₹) |
103.00 - 48.38
|
1.85 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
1.75(x 1398)
|
Sell(Size) |
1.8999999999999999(x 1)
|
1.8999999999999999(x 1)
|